|
the laboratory is based on a quality programme following quality assurance principles.
Accreditation is taken according to ISO 17025. Whenever possible, please indicate for which pests and methods the laboratory is accredited. If your laboratory is accredited for a large number of pests and methods, for the moment it is planned to enter a standard phrase 'contact the laboratory'.
Ring-testing (or interlaboratory comparison): any evaluation of the performance of one method in the testing of defined samples by two or more laboratories.
Proficiency testing: one measure of laboratory competence derived by means of an interlaboratory comparison by sending out defined samples.
|
Name
|
 Quality Prog |
 ISO |
 RingTest |
 Proficiency |
Training |
| |
109 records found |
|
|
|
|
|
| Albania |
| | Bacteriology (Durres) |  |  |  |  |  |
| | Entomology (Durres) |  |  |  |  |  |
| | Mycology (Durres) |  |  |  |  |  |
| | Nematology (Durres) |  |  |  |  |  |
| | Virology (Durres) |  |  |  |  |  |
| Austria |
| | AGES Institute for Plant Health (Wien) |  |  |  |  |  |
| | Department of Forest Protection (Wien) |  |  |  |  |  |
| Belarus |
| | department of quarantine expertise (Minsk) |  |  |  |  |  |
| Belgium |
| | CORDER - Plant Clinic (Louvain-la-Neuve) |  |  |  |  |  |
| | Federaal Laboratorium voor de Voedselveiligheid Gentbrugge (Gentbrugge) |  |  |  |  |  |
| | ILVO Institute for Agricultural and Fisheries Research (Merelbeke) |  |  |  |  |  |
| | Laboratory of Agrozoology, Department of Crop Protection, Ghent University (Gent) |  |  |  |  |  |
| | Laboratory of Mycology, Unit of Microbiology (Louvain-la-Neuve) |  |  |  |  |  |
| | Walloon Agricultural Research Centre (CRA-W) (Gembloux) |  |  |  |  |  |
| Bulgaria |
| | Central laboratory for plant quarantine (Sofia) |  |  |  |  |  |
| | Plant Protection Institute (Kostinbrod) |  |  |  |  |  |
| Cyprus |
| | Plant Pathology Laboratory, Department of Agriculture, Cyprus (Lefkosia) |  |  |  |  |  |
| Czechia |
| | State Phytosanitary Administration, Division of Diagnostics, Laboratory Olomouc (Olomouc) |  |  |  |  |  |
| Denmark |
| | Danish Institute of Agricultural Sciences, Department of Integrated Pest Management (Slagelse) |  |  |  |  |  |
| | Danish Plant Directorate Diagnostic Laboratory (Kgs. Lyngby) |  |  |  |  |  |
| Estonia |
| | Laboratory of Plant Health and Microbiology, Estonian Agricultural Research Centre (Saku, Harjumaa) |  |  |  |  |  |
| Finland |
| | Finnish Food Safety Authority Evira. Plant Quarantine Laboratory (Helsinki) |  |  |  |  |  |
| France |
| | Laboratoire National de la Protection des Végétaux - LNPV - Analyses et animation des laboratoires (ANGERS) |  |  |  |  |  |
| | Laboratoire National de la Protection des Végétaux - Station Ravageurs et Agents Pathogènes Tropicaux - (SAINT PIERRE) |  |  |  |  |  |
| | Laboratoire National de la Protection des Végétaux, Station d'entomologie (Montpellier) |  |  |  |  |  |
| | Laboratoire National de la Protection des Végétaux, Station de Mycologie Agricole et Forestière (Malzéville) |  |  |  |  |  |
| | Laboratoire National de la Protection des végétaux - Station de Nématologie (Le Rheu) |  |  |  |  |  |
| | Laboratoire National de la Protection des végétaux - Station de Quarantaine (LEMPDES) |  |  |  |  |  |
| | Laboratoire National de la Protection des végétaux, Pôle expertise et Analyse du Risque Phytosanitaire (Angers) |  |  |  |  |  |
| Germany |
| | Agricultural Service Centre - DLR Rheinpfalz, Department of Phytomedecine (Neustadt an der Weinstraße) |  |  |  |  |  |
| | AlPlanta-Institute for Plant Research (Neustadt an der Weinstrasse) |  |  |  |  |  |
| | Amt für ländliche Räume Kiel, Abteilung Pflanzenschutz, Dezernat Phytopathologische Diagnostik (Kiel) |  |  |  |  |  |
| | Bavarian State Research Center for Agriculture, Institute for Plant Protection - Phytopathology and Diagnosis (Freising) |  |  |  |  |  |
| | Centre for Agricultural Technology Augustenberg (Stuttgart) |  |  |  |  |  |
| | Chamber of agriculture of lower Saxony Plant Protection Service (Hannover) |  |  |  |  |  |
| | DSMZ Plant Virus Department (Braunschweig) |  |  |  |  |  |
| | Department of Plant Protection (Hamburg) |  |  |  |  |  |
| | Diagnoselabore des Pflanzenschutzdienstes der Landwirtschaftskammer Nordrhein Westfalen (Bonn) |  |  |  |  |  |
| | Dienstleistungszentrum Ländlicher Raum Rheinhessen Nahe Hunsrück (Bad Kreuznach) |  |  |  |  |  |
| | Federal Biological Research Center for Agriculture and Forestry (Kleinmachnow) |  |  |  |  |  |
| | Federal Biological Research Centre for Agriculture and Forestry (Braunschweig) |  |  |  |  |  |
| | Federal Biological Research Centre for Agriculture and Forestry (Berlin) |  |  |  |  |  |
| | Forest Research Institute Baden-Wuerttemberg, Deptm. Forest Protection (Freiburg/Br.) |  |  |  |  |  |
| | Institut für Nematologie und Wirbeltierkunde (Münster) |  |  |  |  |  |
| | Landesamt für Landwirtschaft, Lebensmittelsicherheit und Fischerei Mecklenburg-Vorpommern, Abt. Pflanzenschutzdienst (Rostock) |  |  |  |  |  |
| | Landesamt für Verbraucherschutz, Landwirtschaft und Flurneuordnung, Phytopathologische Untersuchungen (Zossen) |  |  |  |  |  |
| | Landesanstalt für Landwirtschaft, Forsten und Gartenbau. Dezernat Pflanzenschutz (Magdeburg) |  |  |  |  |  |
| | Plant Protection Service Hessian -District Goverment Giessen - Botanische Diagnostik (Wetzlar) |  |  |  |  |  |
| | RLP Agroscience, AlPlanta Institute for Plant Research (Neustadt an der Weinstrasse) |  |  |  |  |  |
| | Saxon State Institute of Agriculture (Dresden) |  |  |  |  |  |
| | Thueringer Landesanstalt fuer Landwirtschaft. Referat Pflanzenschutz (Erfurt-Kuehnhausen) |  |  |  |  |  |
| | Zoological diagnosis plant protection service (Wetzlar) |  |  |  |  |  |
| Guernsey |
| | Plant Protection laboratory (St Martins) |  |  |  |  |  |
| Hungary |
| | Agricultural Office of Baranya County, Plant Protection and Soil Conservation Directorate, Bacteriological Laboratory (Pécs) |  |  |  |  |  |
| | Central Service for Plant Protection and Soil Conservation, Central Laboratory for Pest Diagnosis (Budapest) |  |  |  |  |  |
| | Laboratory for Biological Control and Quarantine Development (Hódmezovásárhely) |  |  |  |  |  |
| | Pest Diagnostic Laboratory, Miskolc. Plant Protection and Soil Conservation Service of Borsod (Miskolc) |  |  |  |  |  |
| | Pest Diagnostic Laboratory, Pecs. Plant Protection and Soil Conservation Service of Baranya (Pecs) |  |  |  |  |  |
| | Pest Diagnostic Laboratory, Tata. Plant Protection and Soil Conservation Service of Komárom (Tata) |  |  |  |  |  |
| | Pest Diagnostic Laboratory, Velence. Plant Protection and Soil Conservation Service of Fejer (Velence ) |  |  |  |  |  |
| | Systematic Parasitoid Laboratory, Tanakajd (Tanakajd) |  |  |  |  |  |
| | Virological Laboratory, Velence (Velence) |  |  |  |  |  |
| Israel |
| | Plant Protection and Inspection (PPIS) Diagnostic Laboratory (Bet dagan) |  |  |  |  |  |
| Italy |
| | C.R.A.- Istituto Sperimentale per la Patologia Vegetale (Plant Pathology Research Institute) (Roma) |  |  |  |  |  |
| | Phytopatological laboratory Lombardia Region (Vertemate con Minoprio CO) |  |  |  |  |  |
| Latvia |
| | National Phytosanitary Laboratory (Riga) |  |  |  |  |  |
| Lithuania |
| | Phytosanitary Research Laboratory (Vilnius) |  |  |  |  |  |
| Netherlands |
| | Blgg bv Oosterbeek (Oosterbeek) |  |  |  |  |  |
| | Centraalbureau voor Schimmelcultures (Utrecht) |  |  |  |  |  |
| | Laboratory of Nematology, Wageningen University (Wageningen) |  |  |  |  |  |
| | Plant Protection Service. Department of Diagnostics (Wageningen) |  |  |  |  |  |
| | ROBA Laboratorium B.V. (Deurne) |  |  |  |  |  |
| | The Green Fly (de Groene Vlieg) (Dronten) |  |  |  |  |  |
| Norway |
| | Norwegian Institute for Agricultural and Environmental Research. Plant Health and Plant Protection Division (Aas) |  |  |  |  |  |
| Poland |
| | Central Laboratory of the State Plant Health and Seed Inspection Service (Torun) |  |  |  |  |  |
| Russia |
| | Federal State Organization "All-Russian Plant Quarantine Center" (Bykovo) |  |  |  |  |  |
| Slovakia |
| | CCTIA Section of Diagnostics, Department of General and Quarantine Diagnostic, Viglas. (Viglas) |  |  |  |  |  |
| | CCTIA Section of Diagnostics, Department of General and Quarantine Diagnostics, Bratislava. (Bratislava) |  |  |  |  |  |
| | CCTIA Section of Diagnostics, Department of General and Quarantine Diagnostics, Haniska. (Haniska pri Kosiciach) |  |  |  |  |  |
| | CCTIA Section of Diagnostics, Department of General and Quarantine Diagnostics, Kosice. (Kosice) |  |  |  |  |  |
| | CCTIA Section of Diagnostics, Department of Molecular Biology, Bratislava. (Bratislava) |  |  |  |  |  |
| | CCTIA. Section of Diagnostics, Department of General and Quarantine Diagnostics, Zvolen (Zvolen) |  |  |  |  |  |
| Slovenia |
| | Agricultural Institute of Slovenia - Plant Protection Department (Ljubljana) |  |  |  |  |  |
| | National Institute of Biology, Department of Plant Physiology and Biotechnology (Ljubljana) |  |  |  |  |  |
| Spain |
| | Bacteriology. Instituto Valenciano de Investigaciones Agrarias (Moncada) |  |  |  |  |  |
| | Centro Regional de Diagnostico Salamanca (Salamanca) |  |  |  |  |  |
| | Grupo de Investigación en Hongos Fitopatógenos (Valencia) |  |  |  |  |  |
| | Laboratori de Sanitat Vegetal, DARP Generalitat de Catalunya, Barcelona (Barcelona) |  |  |  |  |  |
| | Laboratorio Nacional de Referencia en Nematología (Madrid) |  |  |  |  |  |
| | Laboratorio de Sanidad Vegetal del Principado de Asturias (Oviedo. Asturias) |  |  |  |  |  |
| | Research Group Virology (Valencia) |  |  |  |  |  |
| | Unidad de Proteccion de Cultivos. E.T.S.I.Agronomos (UPM) (Madrid) |  |  |  |  |  |
| Sweden |
| | The Plant Nematology Diagnostic and Research Laboratory at Swedish University of Agricultural Sciences (Alnarp) |  |  |  |  |  |
| Switzerland |
| | Agroscope ACW Changins (Nyon / Suisse) |  |  |  |  |  |
| | Research Station Agroscope Changins-Waedenswil ACW. Molecular Diagnostics and Epidemiology (Waedenswil) |  |  |  |  |  |
| Turkey |
| | Plant Protection Central Research Institute (Bacteriology) (Ankara) |  |  |  |  |  |
| United Kingdom |
| | AFBI Crop Disease Control, Northern Ireland (Belfast) |  |  |  |  |  |
| | Agri-Food & Biosciences Institute (Belfast) |  |  |  |  |  |
| | Agri-Food & Biosciences Institute, Northern Ireland (Belfast) |  |  |  |  |  |
| | Central Science Laboratory (York) |  |  |  |  |  |
| | Department of Entomology. The Natural History Museum (London) |  |  |  |  |  |
| | Pest Evaluation Services (Malton) |  |  |  |  |  |
| | Pest and Pathogen Diagnostics, Applied Plant Science, AFBI (Belfast) |  |  |  |  |  |
| | Plant virology & bacteriology, Agri-Food Biosciences Institute, Northern Ireland (Belfast) |  |  |  |  |  |
| | Plant-Pathogen Interactions Division. Rothamsted Research (Herts UK) |  |  |  |  |  |
| | Royal Botanic Garden Edinburgh (Edinburgh) |  |  |  |  |  |
| | Royal Horticultural Society's Wisley Laboratory (Woking) |  |  |  |  |  |
| | SAC Aberdeen (Aberdeen) |  |  |  |  |  |
| | Scottish Agricultural Science Agency (Edinburgh) |  |  |  |  |  |